In this section
Test, exam and assessment results
The Department for Education did not publish performance tables for primary schools for the statutory assessments and tests for 2021/22. Northern Education Trust has decided to publish all their academies’ results.
For more information on the data below, view our Academy performance on the DfE Website.
2024/25 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 62% | 78% | 80% | Expected or higher standard |
| Reading | 75% | 84% | 82% | |
| Writing | 72% | 82% | 80% | |
| Maths | 74% | 85% | 85% | |
| Reading, writing and maths combined | 8% | 12% | 18% | Higher standard |
| Reading | 33% | 40% | 53% | |
| Writing | 13% | 17% | 25% | |
| Maths | 26% | 26% | 44% | |
| Reading | 106 | 107 | 108 | Average scaled score |
| Maths | 104 | 107 | 108 | |
2023/24 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 61% | 78% | 74% | Expected or higher standard |
| Reading | 74% | 82% | 79% | |
| Writing | 72% | 81% | 75% | |
| Maths | 73% | 85% | 77% | |
| Reading, writing and maths combined | 8% | 7% | 2% | Higher standard |
| Reading | 28% | 32% | 30% | |
| Writing | 13% | 10% | 2% | |
| Maths | 24% | 27% | 23% | |
| Reading | 105 | 106 | 106 | Average scaled score |
| Maths | 104 | 105 | 104 | |
| Key Stage 2 Disadvantaged pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 45% | 72% | 71% | Expected or higher standard |
| Reading | 62% | 78% | 76% | |
| Writing | 58% | 78% | 73% | |
| Maths | 59% | 79% | 73% | |
| Reading, writing and maths combined | 3% | 3% | 0% | Higher standard |
| Reading | 18% | 26% | 29% | |
| Writing | 6% | 6% | 0% | |
| Maths | 13% | 20% | 15% | |
| Reading | 103 | 105 | 105 | Average scaled score |
| Maths | 101 | 104 | 103 | |
2022/23 Results
KS2 exam and assessment results 2022-23
| Percentage of pupils who’ve achieved at least the expected standard in reading, writing and maths | 73% |
| Average progress that pupils have made in reading between KS1 and KS2 | 1.3% |
| Average progress that pupils have made in writing between KS1 and KS2 | 2.4% |
| Average progress that pupils have made in maths between KS1 and KS2 | 1.0% |
| Percentage of pupils who’ve achieved a higher standard in reading, writing and maths | 5% |
| Pupils’ average scaled scores in the reading test | 105 |
| Pupils’ average scaled scores in the maths test | 104 |
